0
0

Compare commits

...

11 Commits

Author SHA1 Message Date
323e2ade2f
PB4 part2 done 2024-08-02 21:44:25 +02:00
927b7ee529
PB4 part1 done 2024-08-01 00:11:26 +02:00
273384c8e7
Using common files 2024-07-31 22:20:57 +02:00
1681640aaa
Adding common functions (read file) 2024-07-31 22:14:47 +02:00
ec4d60142d
PB4 input and sample 2024-07-31 22:03:53 +02:00
51f04a4647
PB5 inputs 2024-06-05 20:54:32 +02:00
35d509754f
update 2024-06-05 16:30:59 +02:00
38004618a6
Simplify main CMakeLists.txt 2024-01-17 21:05:04 +01:00
a892885241
Stop PB1, go to 2 2024-01-17 21:02:28 +01:00
8a1eb79841
T letter 2023-12-07 19:43:12 +01:00
425f2dd052
New way of doing things 2023-12-07 19:43:05 +01:00
20 changed files with 1133 additions and 79 deletions

View File

@ -7,7 +7,7 @@ find_package(PkgConfig REQUIRED)
pkg_check_modules(Jemalloc REQUIRED jemalloc)
set(LINKER_OPTIONS -Wl,--sort-common,--as-needed,--gc-sections,--strip-all)
set(LINKER_OPTIONS -Wl,--sort-common,--as-needed#[[,--gc-sections,--strip-all]])
set(COMPILE_FLAGS
-pipe
@ -18,42 +18,52 @@ set(COMPILE_FLAGS
-Wall
-Wextra
-Wpedantic
-ffunction-sections
-fdata-sections
-funroll-loops
-fno-builtin-malloc -fno-builtin-calloc -fno-builtin-realloc -fno-builtin-free
-fuse-ld=gold
)
set(LINKER_OPTIONS
${LINKER_OPTIONS}
-fuse-ld=gold
)
if (${CMAKE_CXX_COMPILER_ID} STREQUAL "Clang")
set(COMPILE_FLAGS -stdlib=libc++ -Wmove ${COMPILE_FLAGS} -fwhole-program-vtables)
set(LINKER_OPTIONS ${LINKER_OPTIONS} -fwhole-program-vtables)
set(LINKER_FLAGS ${LINKER_FLAGS} c++)
elseif (${CMAKE_CXX_COMPILER_ID} STREQUAL "GNU")
set(COMPILE_FLAGS ${COMPILE_FLAGS} -fuse-ld=gold -fdevirtualize-at-ltrans)
set(LINKER_FLAGS stdc++)
if (${CMAKE_BUILD_TYPE} STREQUAL "Release")
set(COMPILE_FLAGS
${COMPILE_FLAGS}
-ffunction-sections
-fdata-sections
-fdevirtualize-at-ltrans
-fno-builtin-malloc -fno-builtin-calloc -fno-builtin-realloc -fno-builtin-free
)
set(LINKER_OPTIONS ${LINKER_OPTIONS} -fdevirtualize-at-ltrans)
set(LINKER_FLAGS ${LINKER_FLAGS} stdc++)
set(LINKER_FLAGS ${LINKER_FLAGS} ${Jemalloc_LIBRARIES})
endif ()
add_executable(AdventOfCode2023 main.cpp)
add_library(pb_1 STATIC pb_1/problem_1.cpp pb_1/problem_1.hpp)
add_subdirectory(common)
add_subdirectory(pb_1)
set_target_properties(AdventOfCode2023 pb_1 PROPERTIES
add_subdirectory(pb_2)
add_subdirectory(pb_4)
set_target_properties(AdventOfCode2023 pb_1 pb_2 pb_4 PROPERTIES
CXX_STANDARD 20
CXX_STANDARD_REQUIRED ON
CXX_EXTENSIONS OFF
INTERPROCEDURAL_OPTIMIZATION ON
UNITY_BUILD ON
# INTERPROCEDURAL_OPTIMIZATION ON
# UNITY_BUILD ON
)
target_compile_definitions(AdventOfCode2023 PUBLIC $<$<AND:$<CONFIG:Debug>,$<STREQUAL:$<CXX_COMPILER_ID>,GNU>>:_GLIBCXX_DEBUG>)
target_compile_definitions(pb_1 PUBLIC $<$<AND:$<CONFIG:Debug>,$<STREQUAL:$<CXX_COMPILER_ID>,GNU>>:_GLIBCXX_DEBUG>)
target_compile_options(AdventOfCode2023 PUBLIC ${COMPILE_OPTIONS})
target_link_options(AdventOfCode2023 PUBLIC ${LINKER_OPTIONS})
target_link_libraries(AdventOfCode2023 PUBLIC pb_1 ${Jemalloc_LIBRARIES})
target_link_libraries(pb_1 PUBLIC ${Jemalloc_LIBRARIES})
#target_compile_definitions(AdventOfCode2023 PUBLIC $<$<AND:$<CONFIG:Debug>,$<STREQUAL:$<CXX_COMPILER_ID>,GNU>>:_GLIBCXX_DEBUG>)
#target_compile_options(AdventOfCode2023 PUBLIC ${COMPILE_FLAGS})
#target_link_options(AdventOfCode2023 PUBLIC ${LINKER_OPTIONS})
target_link_libraries(AdventOfCode2023 PUBLIC pb_1 pb_2 pb_4 ${LINKER_FLAGS})

9
common/CMakeLists.txt Normal file
View File

@ -0,0 +1,9 @@
project(common_lib CXX)
add_library(common SHARED common_functions.cpp common_functions.hpp)
target_compile_definitions(common PUBLIC $<$<AND:$<CONFIG:Debug>,$<STREQUAL:$<CXX_COMPILER_ID>,GNU>>:_GLIBCXX_DEBUG>)
target_compile_options(common PUBLIC ${COMPILE_FLAGS})
target_link_options(common PUBLIC ${LINKER_OPTIONS})

View File

@ -0,0 +1,34 @@
//
// Created by postaron on 31/07/24.
//
#include "common_functions.hpp"
#include <iostream>
#include <format>
std::optional<std::ifstream> common::read_file(const std::filesystem::path &problemFile) noexcept {
std::ifstream file(problemFile);
if (!file.is_open()) {
const auto error_state = file.rdstate();
switch (error_state) {
case std::ios::badbit:
std::cerr << "Fatal I/O error occurred.\n";
break;
case std::ios::eofbit:
std::cerr << "End of file reached.\n";
break;
case std::ios::failbit:
std::cerr << "Non-fatal I/O error occurred.\n";
break;
default:
std::cerr << "impossible to reach.\n";
break;
}
const auto path_string = problemFile.string();
const auto msg = std::format("Failed to open file {}: ", path_string);
std::perror(msg.c_str());
return std::nullopt;
}
return file;
}

View File

@ -0,0 +1,18 @@
//
// Created by postaron on 31/07/24.
//
#ifndef ADVENTOFCODE2023_COMMON_FUNCTIONS_HPP
#define ADVENTOFCODE2023_COMMON_FUNCTIONS_HPP
#include <fstream>
#include <filesystem>
#include <optional>
namespace common {
namespace fs = std::filesystem;
std::optional<std::ifstream> read_file(const fs::path &problemFile) noexcept;
}
#endif //ADVENTOFCODE2023_COMMON_FUNCTIONS_HPP

View File

@ -1,6 +1,6 @@
abcone2threexyz
two1nine
eightwothree
two1ninethr
abcone2threexyz
xtwone3four
4nineeightseven2
zoneight234

100
inputs/pb2.txt Normal file
View File

@ -0,0 +1,100 @@
Game 1: 2 blue, 3 red; 3 green, 3 blue, 6 red; 4 blue, 6 red; 2 green, 2 blue, 9 red; 2 red, 4 blue
Game 2: 4 red, 1 green; 3 red; 13 green, 5 red, 3 blue; 3 green, 2 red; 3 blue, 5 red, 3 green; 2 red, 3 blue, 12 green
Game 3: 4 red, 1 green, 1 blue; 1 red, 1 blue; 6 red, 1 green; 6 red, 3 blue, 1 green; 4 red
Game 4: 4 blue, 12 red, 4 green; 6 green, 3 blue, 19 red; 3 blue, 2 red, 2 green
Game 5: 1 red, 5 blue, 16 green; 1 red, 6 green, 3 blue; 2 red, 12 blue; 17 blue, 3 green; 7 green, 2 red, 6 blue
Game 6: 3 green, 1 blue, 5 red; 5 green, 5 red; 2 green, 2 blue, 3 red; 5 green, 2 red; 3 green, 6 red, 3 blue; 5 green, 4 red
Game 7: 15 blue, 1 red, 6 green; 4 blue, 7 green, 2 red; 14 blue, 5 green, 2 red
Game 8: 6 blue, 3 green, 10 red; 2 blue, 1 green, 5 red; 6 blue, 3 green, 12 red; 11 red, 1 green, 1 blue; 5 blue, 14 red, 3 green; 3 red
Game 9: 15 red, 3 blue; 1 blue, 16 red; 1 red, 3 blue; 1 blue, 1 green, 9 red
Game 10: 1 red; 1 blue, 7 green; 1 green, 5 blue; 3 blue, 3 green; 1 green
Game 11: 19 blue, 13 green; 19 blue, 2 green; 10 blue, 3 red, 12 green; 11 blue, 1 red, 6 green
Game 12: 7 green, 5 blue; 6 green, 3 red, 6 blue; 2 red, 5 blue, 15 green; 2 red, 1 blue, 1 green; 4 red, 4 green, 2 blue; 3 blue, 6 green
Game 13: 9 red, 2 blue, 2 green; 1 blue, 2 red, 15 green; 9 green, 2 blue, 9 red; 5 blue, 8 green, 5 red; 2 blue, 11 green, 5 red
Game 14: 9 blue, 1 red; 10 blue, 4 green, 3 red; 2 red, 6 blue; 4 green, 2 blue, 1 red; 5 green, 2 red, 11 blue; 12 blue, 2 red, 1 green
Game 15: 9 blue, 7 green, 12 red; 9 red, 17 green, 8 blue; 6 red, 4 blue, 4 green; 5 red, 17 green
Game 16: 5 green, 4 red; 3 blue, 3 red, 14 green; 6 red, 5 blue, 12 green
Game 17: 8 blue, 5 green, 2 red; 6 red, 6 blue; 9 red; 5 blue, 2 green, 8 red; 13 red, 4 blue, 4 green; 9 blue, 3 green, 5 red
Game 18: 8 green, 1 red, 2 blue; 4 green, 4 red, 1 blue; 6 blue, 2 red
Game 19: 3 green, 9 blue; 4 blue, 10 red; 6 red, 3 green, 3 blue; 6 red, 4 green, 9 blue
Game 20: 11 green, 3 blue; 6 green; 3 green, 6 blue; 1 red, 5 green; 6 blue, 7 green
Game 21: 1 green, 1 blue, 12 red; 6 red, 2 blue; 5 green, 4 red, 2 blue; 11 red, 8 green, 1 blue
Game 22: 10 red; 1 red, 13 green, 9 blue; 6 blue, 12 red, 12 green; 10 red, 8 blue, 11 green; 2 green, 1 red, 3 blue; 7 red, 1 blue, 8 green
Game 23: 11 red, 15 blue; 10 blue, 16 red, 1 green; 14 blue, 5 red; 1 green, 9 red, 9 blue; 1 red, 7 blue, 3 green; 6 red, 2 green, 3 blue
Game 24: 6 blue, 11 red; 16 green, 2 red, 1 blue; 8 red, 7 blue; 14 blue, 9 green, 9 red; 13 green, 4 red, 8 blue; 2 red, 7 blue, 1 green
Game 25: 2 green, 12 blue, 1 red; 10 blue, 5 red, 5 green; 2 blue, 9 red, 3 green; 5 blue, 4 red, 2 green
Game 26: 7 blue, 6 red, 1 green; 2 blue, 3 green, 12 red; 2 blue, 6 red, 5 green
Game 27: 2 green, 3 red; 4 green; 2 red, 1 blue, 1 green; 2 red, 1 green, 2 blue
Game 28: 11 blue, 1 red, 5 green; 2 blue, 2 red, 4 green; 10 blue, 4 red, 1 green
Game 29: 6 blue, 17 red, 1 green; 8 blue, 4 red; 14 blue, 1 red, 3 green
Game 30: 2 blue, 4 green; 7 green, 1 blue, 1 red; 1 blue, 8 green
Game 31: 15 blue, 9 green, 2 red; 5 green, 4 blue, 1 red; 1 green, 15 red, 7 blue; 5 red, 2 blue
Game 32: 1 blue, 5 red, 3 green; 3 green, 8 red, 1 blue; 5 green, 1 red; 4 green, 3 blue, 15 red; 2 green, 1 blue; 4 blue, 15 red, 4 green
Game 33: 3 red, 10 blue; 4 red, 9 blue; 1 green, 10 blue
Game 34: 3 blue, 1 green, 9 red; 4 green, 2 red, 9 blue; 7 blue, 3 red; 6 blue, 13 red; 4 green, 13 blue, 9 red
Game 35: 14 red, 1 green; 1 red, 2 green, 4 blue; 3 blue, 10 red, 6 green; 5 blue, 6 red, 7 green; 7 blue, 5 red
Game 36: 2 blue, 8 red, 9 green; 9 green, 3 red, 10 blue; 6 red, 8 blue, 1 green; 6 green, 8 red, 4 blue
Game 37: 10 green, 3 red, 6 blue; 2 blue, 9 red, 5 green; 13 green, 9 red, 10 blue; 2 blue, 4 green, 9 red
Game 38: 4 red, 14 blue, 12 green; 6 red, 12 green, 18 blue; 6 green, 1 blue, 1 red
Game 39: 5 red, 1 blue, 3 green; 1 blue, 3 green, 8 red; 15 red, 1 blue, 5 green; 3 green, 5 red; 1 blue, 14 red; 3 green, 1 blue, 12 red
Game 40: 8 green, 4 blue; 5 blue, 7 red, 8 green; 5 blue, 8 green; 6 green, 3 red, 12 blue; 14 blue, 7 green, 2 red; 1 green, 7 red, 5 blue
Game 41: 7 red, 10 green; 10 red, 6 green; 9 red, 7 green, 1 blue; 3 red, 1 blue
Game 42: 3 green, 2 blue, 13 red; 1 blue, 3 red; 11 green, 16 red; 3 green, 1 blue, 16 red; 5 red, 8 green
Game 43: 12 blue, 9 red; 16 blue, 2 red, 7 green; 4 red, 1 blue, 11 green; 15 blue, 4 red, 9 green
Game 44: 17 green, 5 blue, 2 red; 9 green, 11 blue, 1 red; 20 green, 3 blue, 8 red; 2 red, 13 green, 9 blue; 15 green, 12 blue; 4 blue, 7 green, 9 red
Game 45: 5 green; 5 green, 1 red; 3 green, 2 blue; 1 green, 1 blue, 1 red
Game 46: 10 red, 11 green; 16 green, 8 blue, 12 red; 9 green, 9 blue
Game 47: 20 green, 17 red, 1 blue; 16 red, 2 blue, 11 green; 3 blue, 19 red, 1 green; 3 blue, 17 red, 17 green; 12 green, 2 blue, 7 red
Game 48: 1 red, 4 blue, 6 green; 19 green, 1 red, 1 blue; 16 green, 3 blue, 1 red; 3 blue, 17 green; 4 blue, 12 green
Game 49: 13 green, 2 blue, 1 red; 1 green, 8 red, 2 blue; 11 red, 11 green, 3 blue; 7 red, 8 green, 4 blue
Game 50: 11 blue, 1 red, 2 green; 1 green, 10 blue; 1 blue; 6 blue; 1 green, 2 blue
Game 51: 3 red, 3 green, 1 blue; 3 green, 3 red; 10 green, 4 red; 3 red, 2 green
Game 52: 1 red, 4 blue; 1 green, 11 blue; 1 green, 3 red, 6 blue; 4 red, 1 green, 4 blue; 9 blue, 1 green; 10 blue, 1 green
Game 53: 2 blue, 4 green, 1 red; 8 blue, 4 red, 7 green; 9 red, 7 blue, 6 green; 3 red, 7 green, 1 blue; 2 red, 9 blue, 5 green; 1 green, 7 red, 10 blue
Game 54: 1 red, 1 blue, 5 green; 2 red, 1 green, 2 blue; 3 green, 3 blue, 2 red; 4 red; 12 red, 5 green, 2 blue
Game 55: 2 red, 11 blue; 16 green, 7 red, 16 blue; 4 blue, 11 green, 7 red; 8 green, 18 blue, 8 red
Game 56: 2 blue, 2 green, 1 red; 1 red, 1 green; 1 red; 4 green; 1 blue; 1 blue, 7 green
Game 57: 4 blue, 3 green; 16 green, 2 red, 5 blue; 1 red, 13 green, 2 blue; 3 blue, 12 green, 2 red; 2 red, 5 blue, 4 green; 10 green, 2 blue
Game 58: 3 blue, 8 green; 4 green, 3 blue; 7 green, 5 blue, 5 red; 8 green; 3 red, 6 blue, 9 green; 2 red, 10 green, 4 blue
Game 59: 7 blue, 6 green, 5 red; 7 red, 2 blue; 5 red, 11 green, 14 blue; 8 green, 17 red
Game 60: 3 green, 8 blue, 2 red; 4 green, 7 blue, 6 red; 13 blue, 8 green, 2 red; 10 red, 6 blue, 5 green; 11 green, 3 blue, 4 red; 9 red, 5 green, 9 blue
Game 61: 4 red, 18 blue, 13 green; 9 green, 5 red, 3 blue; 4 green, 3 blue, 4 red; 8 red, 4 green, 7 blue; 8 red, 4 blue, 6 green; 10 green, 5 red, 14 blue
Game 62: 12 red, 14 blue, 9 green; 9 blue, 6 red, 4 green; 2 red, 5 blue; 1 red, 12 blue
Game 63: 11 blue, 13 red, 11 green; 4 blue, 9 green; 8 blue, 9 red; 7 red, 11 green, 7 blue
Game 64: 10 blue, 8 red, 12 green; 10 red, 12 blue, 9 green; 3 green, 17 red; 12 green, 15 blue, 16 red; 6 green, 15 blue, 1 red; 9 red, 6 blue, 10 green
Game 65: 7 red, 7 blue; 3 blue, 1 red, 1 green; 3 red, 8 blue
Game 66: 1 blue, 3 red; 10 green, 5 blue; 4 green; 3 red, 11 green; 3 blue, 15 green, 3 red
Game 67: 1 red; 2 blue, 2 green, 1 red; 6 green, 1 blue
Game 68: 7 red, 4 blue; 4 blue, 6 red, 7 green; 2 green, 19 red, 11 blue; 11 green, 9 red
Game 69: 4 blue, 3 green, 1 red; 7 blue, 1 red, 3 green; 5 blue, 1 green; 2 blue, 10 green, 2 red; 2 red, 6 green, 5 blue; 1 red, 4 green, 2 blue
Game 70: 9 blue, 7 red, 6 green; 19 blue, 4 red, 5 green; 6 blue, 7 red, 4 green; 3 blue, 4 red, 2 green
Game 71: 6 green, 12 blue, 4 red; 11 red, 10 green, 11 blue; 3 red, 14 blue, 13 green; 4 blue, 3 green
Game 72: 2 green, 1 blue, 9 red; 10 red, 3 green, 1 blue; 11 red, 2 green; 2 green, 1 blue, 5 red; 1 red, 1 blue, 3 green; 13 red, 4 blue, 1 green
Game 73: 11 green, 6 blue; 7 green, 6 blue, 7 red; 12 green, 8 blue, 11 red; 4 red, 2 blue, 9 green; 4 green, 7 blue, 2 red
Game 74: 3 blue, 7 red; 3 blue, 5 green, 2 red; 5 red, 1 green, 3 blue; 8 green, 2 blue, 11 red; 3 blue, 8 green, 10 red
Game 75: 2 green; 5 blue; 1 blue, 1 red; 1 red, 9 blue, 2 green; 2 blue, 2 green
Game 76: 12 blue, 13 green; 5 red, 11 blue, 9 green; 12 green, 6 red
Game 77: 1 blue, 15 green, 12 red; 15 green, 5 blue; 14 green, 3 blue, 8 red
Game 78: 11 green, 8 blue, 1 red; 9 green, 8 blue, 1 red; 13 green, 5 red, 6 blue; 5 red, 7 green, 20 blue; 10 blue, 5 red
Game 79: 3 blue; 6 blue, 5 red; 4 red, 1 green, 4 blue; 7 blue, 6 red; 7 red, 1 blue; 1 red, 1 blue, 1 green
Game 80: 11 green, 3 red, 8 blue; 2 red, 15 green, 2 blue; 5 green, 8 blue, 2 red; 8 blue, 14 green; 2 blue, 13 green
Game 81: 9 red, 4 green; 7 green, 4 red; 2 red, 4 blue, 6 green; 6 red, 4 blue, 9 green; 1 green, 3 red; 6 green, 1 blue, 8 red
Game 82: 5 blue, 3 red, 3 green; 5 red; 2 red, 3 green, 8 blue
Game 83: 10 green, 1 red, 1 blue; 3 red, 1 green, 1 blue; 4 red, 10 green
Game 84: 16 red, 2 green, 6 blue; 6 red, 3 green, 8 blue; 3 green, 10 red, 5 blue; 4 blue, 3 green; 15 red
Game 85: 3 green, 2 red; 5 green, 4 blue; 5 green, 8 red, 3 blue
Game 86: 7 green, 16 blue, 7 red; 1 green, 12 red, 2 blue; 15 green, 16 blue, 7 red
Game 87: 1 red, 6 green, 5 blue; 2 green, 1 blue; 2 green, 1 red, 1 blue; 5 green, 4 blue
Game 88: 3 green, 3 red, 4 blue; 1 red, 1 green; 6 blue, 9 red, 1 green; 1 green, 11 red, 3 blue; 7 red, 6 blue
Game 89: 2 blue, 3 red, 4 green; 5 red, 7 blue, 14 green; 8 blue, 5 red, 16 green; 2 blue, 5 red, 7 green; 5 green, 9 blue, 1 red
Game 90: 1 blue, 3 red, 7 green; 11 green, 4 red, 1 blue; 1 red, 1 blue, 6 green; 2 blue, 2 green; 8 green, 2 blue; 3 red, 2 blue, 4 green
Game 91: 6 blue, 4 red, 1 green; 8 red, 3 blue, 3 green; 1 green, 2 blue, 5 red; 1 blue, 3 green
Game 92: 8 green, 1 red, 5 blue; 2 green, 7 blue; 11 blue, 5 green, 8 red; 7 blue, 3 red, 4 green
Game 93: 3 green, 1 red, 9 blue; 13 red, 5 blue, 8 green; 5 green, 2 red, 7 blue
Game 94: 4 green, 10 blue, 8 red; 4 red, 10 blue, 2 green; 2 green, 10 blue, 5 red; 5 green, 2 red, 10 blue
Game 95: 5 green, 1 blue; 3 blue, 11 green, 8 red; 8 blue, 2 red, 12 green; 4 green, 4 blue, 4 red
Game 96: 1 blue, 13 green; 8 blue, 3 red, 4 green; 1 red, 3 blue, 10 green
Game 97: 18 green, 4 red; 1 blue, 2 red, 9 green; 6 red, 3 blue, 10 green; 3 blue, 15 green, 4 red
Game 98: 2 blue, 3 green, 6 red; 1 green, 1 blue, 8 red; 8 red, 3 green, 1 blue; 2 blue; 8 red, 2 green, 2 blue
Game 99: 1 green, 2 red, 1 blue; 8 green, 4 blue, 1 red; 7 blue, 1 red, 11 green; 9 green, 3 blue; 1 red, 2 blue; 1 red, 6 blue
Game 100: 7 blue, 9 green, 2 red; 5 red, 9 green; 1 blue, 8 red, 13 green

5
inputs/pb2_sample.txt Normal file
View File

@ -0,0 +1,5 @@
Game 1: 3 blue, 4 red; 1 red, 2 green, 6 blue; 2 green
Game 2: 1 blue, 2 green; 3 green, 4 blue, 1 red; 1 green, 1 blue
Game 3: 8 green, 6 blue, 20 red; 5 blue, 4 red, 13 green; 5 green, 1 red
Game 4: 1 green, 3 red, 6 blue; 3 green, 6 red; 3 green, 15 blue, 14 red
Game 5: 6 red, 1 blue, 3 green; 2 blue, 1 red, 2 green

204
inputs/pb4.txt Normal file
View File

@ -0,0 +1,204 @@
Card 1: 9 39 27 89 87 29 54 19 43 45 | 9 80 29 20 54 58 78 77 39 35 76 79 19 87 45 89 23 31 94 34 67 43 56 50 27
Card 2: 89 59 76 2 60 83 21 37 92 45 | 79 5 41 92 45 59 72 50 89 37 64 65 60 54 57 22 66 21 25 76 1 39 83 2 33
Card 3: 40 25 13 65 86 5 35 87 9 30 | 87 76 30 93 5 45 16 40 48 89 78 59 18 12 71 85 66 21 80 28 50 60 49 72 27
Card 4: 21 34 70 83 66 44 90 68 76 12 | 46 80 70 73 44 99 32 98 66 68 76 28 85 74 17 38 27 22 83 16 12 90 33 34 21
Card 5: 5 67 90 43 26 31 17 47 14 1 | 83 64 47 24 33 5 90 20 19 61 14 56 67 26 1 70 31 9 17 57 43 95 82 91 49
Card 6: 8 1 42 80 94 21 15 89 60 73 | 53 23 64 63 15 89 29 93 78 80 62 52 21 40 94 4 42 61 22 1 73 97 28 60 8
Card 7: 67 32 20 69 40 22 35 44 86 72 | 84 53 39 52 43 46 41 16 25 77 32 5 7 29 13 31 22 98 58 82 2 85 34 89 79
Card 8: 94 12 71 3 2 93 87 18 83 67 | 89 80 82 62 88 64 24 45 54 84 2 7 43 37 16 49 67 13 95 53 50 42 6 83 68
Card 9: 64 68 80 83 33 1 93 66 8 73 | 51 61 20 32 39 3 8 65 21 56 6 25 86 85 76 95 14 28 62 71 69 12 83 1 22
Card 10: 60 88 52 64 87 34 93 37 56 78 | 16 57 87 20 68 98 93 63 12 96 29 51 14 10 45 52 64 83 85 72 49 82 31 44 35
Card 11: 36 78 85 63 79 86 20 6 24 28 | 55 86 79 32 84 97 22 20 25 6 29 75 41 24 38 78 23 33 63 50 56 11 85 36 28
Card 12: 51 48 95 84 65 40 54 47 35 24 | 41 91 86 2 5 19 54 83 13 98 39 44 47 33 82 48 6 58 87 88 16 29 99 38 40
Card 13: 1 3 96 69 86 76 88 24 58 27 | 19 22 25 3 89 88 71 27 76 85 15 45 96 80 70 24 34 61 83 69 47 86 44 7 1
Card 14: 64 16 68 57 10 25 51 26 36 59 | 78 27 81 61 21 57 94 41 85 68 77 4 9 56 66 2 42 15 25 7 10 93 36 59 34
Card 15: 41 42 5 37 99 19 65 27 44 35 | 99 38 1 9 72 43 84 67 7 44 79 5 29 60 41 98 30 23 27 82 35 97 74 25 90
Card 16: 8 72 53 75 61 67 78 54 1 3 | 32 41 81 86 1 95 50 20 58 92 97 60 26 23 27 67 78 53 83 75 7 66 3 59 8
Card 17: 39 50 34 66 54 19 30 37 33 24 | 34 62 27 89 49 80 67 50 20 46 4 72 74 85 45 69 40 16 73 57 79 76 95 41 56
Card 18: 67 32 84 12 50 44 5 42 69 22 | 67 64 77 83 5 85 50 84 17 7 23 78 97 76 94 39 81 44 96 37 79 61 13 3 49
Card 19: 66 39 62 2 47 63 18 19 85 26 | 60 68 9 18 59 24 47 80 86 87 56 48 54 72 16 51 26 23 95 15 38 91 79 31 27
Card 20: 48 8 91 42 64 81 16 90 82 30 | 9 65 92 3 49 68 67 52 53 47 56 54 22 10 15 86 72 88 46 75 73 6 55 80 37
Card 21: 89 35 21 61 33 44 52 83 51 79 | 64 62 14 54 72 38 80 18 67 65 56 91 94 26 92 96 88 34 81 60 25 9 28 10 55
Card 22: 98 19 57 87 65 12 80 18 48 29 | 70 56 81 95 51 48 76 68 73 21 26 67 92 46 54 58 72 45 75 34 25 8 79 55 86
Card 23: 50 94 84 86 64 67 26 72 46 96 | 11 98 97 74 47 71 88 93 3 89 2 53 57 54 66 85 52 14 31 38 24 81 44 41 68
Card 24: 53 60 37 93 49 98 89 70 72 6 | 83 21 37 94 78 7 44 34 30 58 16 84 8 10 72 48 42 27 79 6 99 67 88 64 25
Card 25: 13 18 29 62 44 92 19 58 63 6 | 97 78 16 56 19 62 18 58 63 29 14 44 40 25 70 90 13 82 98 89 51 24 92 55 83
Card 26: 75 2 35 21 74 27 45 66 3 91 | 11 8 28 74 26 23 93 2 47 3 25 7 35 6 22 27 58 96 21 75 61 15 94 65 45
Card 27: 11 35 97 64 30 50 5 90 2 19 | 7 92 18 68 95 22 86 65 91 1 6 80 66 93 27 77 90 40 45 48 89 38 32 26 78
Card 28: 89 67 61 81 98 64 49 54 70 79 | 78 81 66 70 30 49 79 10 59 67 98 61 99 43 1 77 50 90 64 89 75 85 16 71 54
Card 29: 4 94 51 84 70 21 76 55 35 66 | 68 52 61 75 50 37 71 72 14 78 19 18 93 20 79 60 86 2 59 8 47 1 90 33 30
Card 30: 84 90 5 67 66 27 3 89 41 63 | 65 66 63 32 5 97 68 13 95 12 39 27 67 25 89 90 3 1 75 40 41 19 51 9 71
Card 31: 99 88 64 27 71 97 30 47 32 11 | 73 8 7 61 45 29 62 74 49 11 80 14 75 68 63 43 4 40 72 84 82 44 96 69 87
Card 32: 49 22 35 33 44 77 24 18 74 10 | 79 68 81 31 88 33 10 74 49 30 44 35 22 23 42 73 77 55 67 13 61 25 24 53 18
Card 33: 11 54 66 33 51 59 82 24 3 88 | 70 28 24 89 66 42 22 59 88 33 99 54 31 63 47 11 98 39 3 51 82 38 87 16 68
Card 34: 26 7 38 74 20 89 78 79 73 47 | 88 64 13 18 99 9 37 61 60 97 22 67 48 95 19 76 40 31 6 90 42 2 41 1 68
Card 35: 67 65 8 4 84 62 69 66 46 36 | 27 30 2 16 45 99 65 50 37 19 78 87 49 64 12 84 11 8 4 69 44 62 48 71 17
Card 36: 80 77 50 31 90 59 75 74 37 24 | 34 64 37 90 97 75 63 50 3 95 55 94 77 52 80 24 19 32 84 59 60 72 74 8 31
Card 37: 6 60 75 78 10 71 32 91 77 97 | 60 88 71 81 74 78 32 97 1 48 91 53 4 89 13 21 67 90 56 44 77 18 46 76 61
Card 38: 48 51 53 36 99 73 3 39 70 5 | 42 25 54 98 50 68 73 77 47 33 49 99 57 70 48 5 78 22 7 39 51 2 3 36 44
Card 39: 26 4 65 75 52 54 88 37 50 49 | 23 62 60 58 90 57 33 80 29 9 86 34 56 53 42 84 12 18 24 98 72 54 50 51 45
Card 40: 48 99 71 68 21 56 90 34 28 18 | 4 34 61 62 48 98 28 65 18 90 77 88 47 68 55 92 99 70 78 14 36 93 84 21 27
Card 41: 73 27 13 41 98 47 85 33 59 84 | 15 47 50 75 40 69 12 92 14 21 68 97 87 45 56 37 84 74 3 88 35 36 24 46 54
Card 42: 99 58 27 10 18 29 4 91 93 81 | 94 15 73 50 36 49 62 68 57 5 75 42 37 41 79 60 25 86 67 35 45 70 72 34 46
Card 43: 26 17 11 50 37 5 47 67 28 31 | 12 44 81 84 48 96 97 90 21 6 10 35 77 20 4 62 76 99 64 19 18 55 43 17 30
Card 44: 14 25 88 84 83 58 54 11 80 93 | 50 20 68 16 65 59 41 26 7 13 33 18 60 72 74 55 28 2 66 42 98 78 27 63 40
Card 45: 11 24 20 22 78 26 91 54 16 29 | 32 70 83 77 22 63 89 58 68 42 2 87 50 1 95 99 98 55 80 38 76 90 93 54 31
